Report Triggers
The following table lists triggers that apply to the report itself.
In Report we define the Data Items and its triggers are as follows
Data Item Triggers
The following table lists triggers that apply to each data item on the report.
The Trigger executing style for Report already i published in my blog .
The following table lists triggers that apply to the report itself.
Trigger | Executed |
OnInitReport Trigger | When the report is loaded. |
OnPreReport Trigger | Before the report is run, but after the RequestPage has been run. |
OnPostReport Trigger | After the report has run, but not if the report was stopped manually or by the QUIT Function (Report, XMLport). |
Data Item Triggers
The following table lists triggers that apply to each data item on the report.
The Trigger executing style for Report already i published in my blog .
Trigger | Executed |
OnPreDataItem Trigger | Before the data item is processed, but after the associated variable has been initialized. |
OnAfterGetRecord (Data Items) Trigger | When a record has been retrieved from the table. |
OnPostDataItem Trigger | When the data item has been iterated for the last time. |
No comments:
Post a Comment